순위 | 학교명 | 재학생 숫자 | 대입표준시험 중간점수 범위 | |
1 | Williams College | 2,076 | 1330-1540 SAT | 31-34 ACT |
2 | Amherst College | 1,849 | 1360-1560 SAT | 31-34 ACT |
3 | Bowdoin College | 1,806 | 1290-1510 SAT | 30-34 ACT |
3 | Swarthmore College | 1,543 | 1305-1530 SAT | 30-34 ACT |
3 | Wellesley College | 2,347 | 1310-1500 SAT | 30-33 ACT |
6 | Middlebury College | 2,532 | 1280-1495 SAT | 30-33 ACT |
Pomona College | 1,660 | 1340-1540 SAT | 31-34 ACT | |
8 | Carleton College | 2,105 | 1320-1540 SAT | 30-33 ACT |
Claremont McKenna College | 1,347 | 1320-1490 SAT | 31-33 ACT | |
Davidson College | 1,796 | 1250-1440 SAT | 28-33 ACT | |
10 | Washington and Lee University | 1,830 | 1320-1460 SAT | 30-33 ACT |
Colby College | 1,879 | 1260-1460 SAT | 29-33 ACT | |
12 | Colgate University | 2,882 | 1290-1460 SAT | 30-33 ACT |
Harvey Mudd College | 829 | 1420-1580 SAT | 32-35 ACT | |
Smith College | 2,514 | 1230-1480 SAT | 29-33 ACT | |
United States Military Academy | 4,389 | 1180-1390 SAT | 26-31 ACT | |
Vassar College | 2,424 | 1330-1500 SAT | 30-33 ACT | |
18 | Grinnell College | 1,699 | 1320-1530 SAT | 30-33 ACT |
Hamilton College | 1,879 | 1300-1480 SAT | 31-33 ACT | |
Haverford College | 1,268 | 1320-1520 SAT | 31-34 ACT | |
United States Naval Academy | 4,526 | 1170-1390 SAT | N/A ACT | |
21 | Wesleyan University | 2,971 | 1250-1480 SAT | 30-33 ACT |
Bates College | 1,780 | 1150-1390 SAT | 27-32 ACT | |
23 | Colorado College | 2,101 | 1230-1450 SAT | 28-32 ACT |
University of Richmond | 3,036 | 1220-1420 SAT | 29-32 ACT | |
26 | Barnard College | 2,588 | 1270-1470 SAT | 29-33 ACT |
Kenyon College | 1,708 | 1230-1440 SAT | 29-33 ACT | |
Macalester College | 2,146 | 1260-1490 SAT | 29-33 ACT | |
Oberlin College | 2,895 | 1250-1450 SAT | 29-33 ACT | |
Scripps College | 1,039 | 1290-1440 SAT | 28-32 ACT | |
United States Air Force Academy | 4,237 | 1220-1410 SAT | 27-33 ACT | |
32 | Bryn Mawr College | 1,381 | 1220-1450 SAT | 28-32 ACT |
33 | Bucknell University | 3,571 | 1200-1380 SAT | 28-32 ACT |
College of the Holy Cross | 2,941 | 1220-1370 SAT | 28-31 ACT | |
Pitzer College | 1,089 | 1300-1450 SAT | 29-32 ACT2 | |
36 | Lafayette College | 2,550 | 1200-1390 SAT | 27-31 ACT |
Mount Holyoke College | 2,199 | 1220-1460 SAT | 28-32 ACT | |
Union College | 2,203 | 1200-1390 SAT | 28-31 ACT | |
39 | Franklin and Marshall College | 2,255 | 1200-1410 SAT | 28-31 ACT |
Soka University of America | 419 | 1070-1370 SAT | 26-30 ACT | |
41 | Sewanee--University of the South | 1,731 | 1160-1340 SAT | 27-31 ACT |
Skidmore College | 2,680 | 1120-1330 SAT | 26-30 ACT | |
Whitman College | 1,493 | 1200-1420 SAT | 28-32 ACT | |
44 | Occidental College | 2,062 | 1200-1420 SAT | 28-31 ACT |
Trinity College | 2,259 | 1210-1370 SAT | 28-32 ACT | |
46 | Bard College | 1,995 | 1140-1370 SAT | N/A ACT |
Centre College | 1,430 | 1080-1340 SAT | 26-31 ACT | |
Connecticut College | 1,865 | 1230-1398 SAT | 29-32 ACT | |
Denison University | 2,277 | 1190-1380 SAT | 28-32 ACT | |
Gettysburg College | 2,384 | 1210-1360 SAT | 26-30 ACT | |
51 | Dickinson College | 2,420 | 1200-1385 SAT | 28-31 ACT |
Rhodes College | 1,999 | 1170-1360 SAT | 27-31 ACT | |
53 | DePauw University | 2,225 | 1040-1280 SAT | 24-29 ACT |
Furman University | 2,797 | 1120-1320 SAT | 25-31 ACT | |
Sarah Lawrence College | 1,438 | 1170-1400 SAT | 27-31 ACT | |
St. John's College | 434 | 1180-1440 SAT | 27-33 ACT | |
57 | St. Olaf College | 3,040 | 1120-1400 SAT | 26-31 ACT |
58 | Lawrence University | 1,532 | 1133-1406 SAT | 26-31 ACT |
St. Lawrence University | 2,377 | 1110-1300 SAT | 25-30 ACT | |
Thomas Aquinas College | 389 | 1140-1360 SAT | 25-30 ACT |
2017년 12월 4일 월요일
US뉴스 2018 내셔널 리버럴 아츠 칼리지 톱60
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기